Maricopa Market Report
$366,524
AVERAGE PRICE OF 897 HOMES$254,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,630,567
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$381,229
AVERAGE PRICE OF 421 NEWLY BUILT HOMES$467,181
AVERAGE PRICE OF 62 HOMES WITH A POOL$348,379
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $366,524 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
2 bedrooms | $362,062 |
3 bedrooms | $328,719 |
4 bedrooms | $397,875 |
5 bedrooms | $440,890 |
Maricopa Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 891 | 878 | 899 | 1 | 1 |
Average Price | $381,380 | $388,129 | $388,240 | $212,134 | $209,000 |
Avg Price Change | -1.77% | -0.03% | +83.02% | +1.50% | 0.00% |
Median Price | $357,202 | $360,437 | $362,958 | $212,134 | $209,000 |
Med Price Change | -0.91% | -0.70% | +71.10% | +1.50% | 0.00% |
Avg Bedrooms | 2.92 beds | 2.93 beds | 2.94 beds | 2.03 beds | 2 beds |
Avg Bathrooms | 1.99 baths | 2 baths | 2.02 baths | 2 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 71 | $368,697 | 56 days |
Casa Grande Union High School | 42 | $164,983 | 72 days |
Desert Sunrise High School | 68 | $374,975 | 55 days |
Maricopa Elementary School | 15 | $369,983 | 50 days |
Maricopa High School | 586 | $387,298 | 56 days |
Other | 1 | $295,000 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 897 | $366,524 | 79 days |
Distressed Homes | 2 | $254,000 | 74 days |
Multi-Million Dollar Homes | 9 | $2,630,567 | 71 days |
Newly Built Homes | 421 | $381,229 | 59 days |
Homes with a Pool | 62 | $467,181 | 48 days |
Reduced Price Homes | 34 | $348,379 | 48 days |